| Date | Topic |
| 2007 |
| December 14 | Effectiveness of Phenylephrine as an oral nasal decongestant |
| December 13 | Rx-to- OTC Switch of Mevacor (lovastatin) for cholesterol reduction |
| October 18-19 | Pediatric Use of Cold and Cough Products |
| 2006 |
| September 25 | Actual use and label comprehension studies |
| January 24 | Epinephrine products containing CFCs |
| January 23 | Rx-to-OTC switch of Orlistat (tetrahydrolipstatin) for weight loss |
| 2005 |
| March 24 | Topical corticosteriods: safety studies needed for Rx-to-OTC switch |
| March 23 | Healthcare antiseptics: testing method |
| January 13 - 14 | Rx-to-OTC switch of Mevacor (lovastatin) for cholesterol reduction |
| 2004 |
| May 6 - 7 | Athlete’s foot: efficacy & labeling of antifungals |
| 2003 |
| December 16 | Rx-to-OTC switch of Plan B (levonorgestrel) for emergency contraception |
| December 8 | Aspirin: primary prevention of myocardial infarction |
| June 12 | OTC status of ipecac syrup for emergency poison treatment |
| 2002 |
| September 19 - 20 | Internal Analgesics: organ-specific warnings |
| June 21 | Rx-to-OTC switch of Prilosec (omeprazole) for heartburn relief |
| April 22 | Rx-to-OTC switch of Claritin (loratadine) for relief of allergic rhinitis |
| 2001 |
| May 11 | Rx-to-OTC switch of fexofenadine, loratadine, & cetrizine for relief of allergic rhinitis |
| 2000 |
| October 20 | Rx-to-OTC switch of Prilosec (omeprazole) for heartburn relief |
| October 19 | Phenylpropanolamine (PPA) safety |
| July 14 | Rx-to-OTC switch of Pravachol (pravastatin) for cholesterol reduction |
| July 13 | Rx-to-OTC switch of Mevacor (lovastatin) for cholesterol reduction |
| July 12 | Remarketing & labeling of Today Sponge as vaginal contraceptive |
| 1999 |
| July 20 | Rx-to-OTC switch of Flexeril (cyclobenzaprine) for muscle pain relief |
| 1998 |
| December 2 - 3 | Antiplaque/antigingivitis active ingredients (Panel meeting) |
| December 1 | Rx-to-OTC switch of Denavir (herpes labilis) |
| October 22 | Antiplaque/antigingivitis active ingredients (Panel meeting) |
| September 11 | Class labeling for vaginal antifungals |
| July 29 | Final formulation testing for healthcare antiseptics |
| July 28 | Class labeling for vaginal antifungals |
| May 27 - 29 | Antiplaque/antigingivitis active ingredients (Panel meeting) |
| 1997 |
| October 29 - 30 | Antiplaque/antigingivitis active ingredients (Panel meeting) |
| September 18 | Pediatric analgesic/antipyretic dosing and labeling |
| July 16 | Rx-to-OTC switch of Rogaine (minoxidil) as hair growth stimulant |
| July 15 | Rx-to-OTC switch of Excedrin Extra Strength (acetaminophen, aspirin, caffeine) for migraine relief |
| July 14 | Drug Facts labeling |
May 13  | Rx-to-OTC switch of Questran (cholesyramine resin) and Questran Light for cholesterol reduction |
| May 8-9 | Antiplaque/antigingivitis active ingredients (Panel meeting) |
April 15  | Vaginal douching safety |
January 23  | Aspirin professional labeling |
January 22  | Healthcare continuum model for regulation of healthcare antiseptic drug products |
| 1996 |
November 22  | Clinical efficacy studies for vaginal spermicides |
| November 21 | Vaginal products to prevent HIV transmission |
November 20  | Antimicrobial topical vaginal agents for STD prevention |
October 10  | Rx-to-OTC switch of Nasalcrom (cromolyn sodium) for allergic rhinitis relief |
October 9  | Rx-to-OTC switch of S+ Ibuprofen (dexibuprofen) as analgesic/antipyretic |
September 19 - 20  | Photochemistry and Photobiology of Sunscreens (Public Meeting) |
June 7  | Antiplaque/antigingivitis active ingredients (Panel meeting) |
June 6  | Alcohol content of oral healthcare mouthwashes |
April 19  | Rx-to-OTC switch of Nicotrol (nicotine transdermal system) for smoking cessation |
| 1995 |
| December 4 - 5 | Antiplaque/antigingivitis active ingredients (Panel meeting) |
November 17  | Rx-to-OTC switch of Rogaine (minoxidil) as hair growth stimulant |
November 16  | Common cold indication (focus on clemastine fumarate) |
September 29  | OTC drug labeling (discussion of Public Hearing) |
September 28  | Rx-to-OTC switch of Nicorette (nicotine polacrilex); nizatidine |
September 27  | Rx-to-OTC switch of Questran (cholestyramine) for cholesterol reduction |
| August 14 - 15 | Antiplaque/antigingivitis active ingredients (Panel meeting) |
| April 10 - 12 | Antiplaque/antigingivitis active ingredients (Panel meeting) |
March 28  | Motrin: pediatric use OTC muscle relaxant |
March 27  | Rx-to-OTC switch of Tagamet (cimetidine) for heartburn relief |
January 13  | Pediatric dosing of OTC drug products |
January 12  | Rx-to-OTC switch of Zovirax (acyclovir) to treat genital herpes |
January 11  | Closed meeting |
| 1994 |
| December 5 - 7 | Antiplaque/antigingivitis active ingredients (Panel meeting) |
November 16  | Antibiotic resistance of topical erythromycin to treat acne |
November 14  | OTC status of antiasthmatic drugs |
| October 11 - 12 | Antiplaque/antigingivitis active ingredients (Panel meeting) |
September 8 - 9  | OTC analgesics: efficacy testing & labeling |
July 29  | Rx-to-OTC switch of Pepcid (famotidine) for relief of episodic heartburn |
July 27  | Rx-to-OTC switch of Rogaine (minoxidil) |
May 19  | Rx-to-OTC switch of acyclovir for management of recurrent genital herpes (Part 15 hearing) |
| 1993 |
September 8  | Alcohol and OTC internal analgesic medications (other than acetaminophen) |
June 29  | Alcohol and acetaminophen: liver toxicity |
June 28  | Labeling of doxylamine succinate regarding tumor development in animals; Advertising of OTC drugs by FTC |
June 2  | Closed meeting |
June 1  | Juvenile rheumatoid arthritis guidelines; Rx-to-OTC switch of Naprosyn (naproxen) |
April 9  | Antidiarrheal drugs containing attapulgite, kaolin, pectin |
April 8  | Role and appropriate doses of caffeine as an adjuvant in internal analgesic drug products |
| 1992 |
December 17  | Benefits and risks of alcohol in oral OTC drug products |
December 16  | Role of NDAC in the regulation of nonprescription products |